Abstracts
Careers Computation EScience Exoplanets Historical ISM Learning Magnetic Outreach Relativistic SMBHs Solar Stellar
Healthy Careers in Astronomy
| Presenter | Title | Type |
|---|---|---|
| Anne Schreiter | Self-reflection as a career tool: Getting to know your values, strengths, and skills | Invited Talk |
| Daniel Lenz | Come to the dark side, we have cookies | Invited Talk |
| Dorottya Szécsi | Solutions of the two-body problem as an Astronomer | Invited Talk |
| Elliot Brown & Manuela Schuetze | It’s OK to not be OK - confronting the mental health crisis in academia | Invited Talk |
| Gesa H.-M. Bertrang | Mental health? All good here! Or: Self-reflection on an institute-basis | Invited Talk |
| K. Poppenhaeger | Approaching the chase for academic success with healthy boundaries | Invited Talk |
| Manami Sasaki | Walk Healthy | Invited Talk |
| Valeria Pettorino | The Impostor Syndrome | Invited Talk |
Computational Astrophysics
EScience & Virtual Observatory
Exploring the diversity of extrasolar planets
Applied and Computational Historical Astronomy
| Presenter | Title | Type |
|---|---|---|
| Andreas Schrimpf | The star catalog of Wilhelm IV, Landgraf of Hesse-Kassel | Contributed Talk |
| Björn Kunzmann | Mira, Eta Carinae and Algol – Variable Stars as Milestones in the History of Astronomy and Astrophys | |
| Fabian Göttgens | Discovery of an emission nebula in the Galactic globular cluster M22 | Contributed Talk |
| Georg Zotti | A simple toolkit for virtual globes | |
| Georg Zotti | Exploring skies remote in time and culture with Stellarium | Contributed Talk |
| Gerd Graßhoff | Kepler's Astronomia Nova - a challenge for computational history of science | Contributed Talk |
| Markus-Schnabel, Karsten | (Semi-)Manual Data-Mining and -Processing | Contributed Talk |
| Philipp Protte | Pre-telescopic star catalogues - Accuracy in magnitudes and positions | Contributed Talk |
| Susanne M Hoffmann | Applied Historical Astronomy | Contributed Talk |
| Tim Karberg | Astronomical orientation of Apedemak temples, mortuary chapels, and tumuli of the Meroitic period | Contributed Talk |
| Victor Reijs | How visible are celestial objects? | Contributed Talk |
Confronting simulations of the interstellar medium with observations and measurements
E-Science & Machine Learning Methods in Astronomy
Cosmic Magnetic Fields
Public Outreach in Astronomy
| Presenter | Title | Type |
|---|---|---|
| Andreas Hänel | Eindämmung der Lichtverschmutzung in Deutschland | Contributed Talk |
| M. Pössel und C. Liefke | Der neue Office of Astronomy for Education der IAU | Contributed Talk |
| Stefan J. Kautsch | Mass Functions Made Easy With LEGO | Contributed Talk |
| Tania Johnston | Die ESO Supernova auch durch COVID-19 hindurch erstrahlen lassen | Contributed Talk |
| V. Grinberg | Astronomers for Planet Earth | Contributed Talk |